Index of /temp/Calculator_Logic
Name Last modified Size Description
Parent Directory -
thumbs/ 2024-08-07 12:16 -
schematic/ 2025-06-25 22:21 -
enclosure/ 2024-08-07 12:47 -
keypad_pcb_etching3.jpg 2024-08-07 12:23 1.6M
output_3_bottom.jpg 2024-08-07 12:27 1.6M
e-reg_bottom.jpg 2024-08-07 12:19 1.5M
prog1_v2_bottom.jpg 2024-08-07 12:32 1.5M
output_2_bottom.jpg 2024-08-07 12:26 1.5M
pc+dp_v2_bottom.jpg 2024-08-07 12:29 1.5M
cards.jpg 2024-08-07 12:17 1.5M
ba-reg_bottom.jpg 2024-08-07 12:16 1.5M
perfboard+plug_bottom.jpg 2024-08-07 12:31 1.5M
bug_hunting.jpg 2024-08-07 12:16 1.5M
pc+dp_bottom.jpg 2024-08-07 12:28 1.5M
prog2_bottom.jpg 2024-08-07 12:32 1.5M
output_1_bottom.jpg 2024-08-07 12:25 1.5M
prog1_bottom.jpg 2024-08-07 12:31 1.4M
prog2_v2_bottom.jpg 2024-08-07 12:33 1.4M
keypad_pcb_etching2.jpg 2024-08-07 12:22 1.4M
input_v2_clearance.jpg 2024-08-07 12:21 1.4M
backplane_top.jpg 2024-08-07 12:15 1.4M
backplane_bottom1.jpg 2024-08-07 12:15 1.3M
e-reg_top.jpg 2024-08-07 12:19 1.2M
prog1_v2_top.jpg 2024-08-07 12:32 1.2M
output_2_top.jpg 2024-08-07 12:26 1.2M
ba-reg_top.jpg 2024-08-07 12:16 1.2M
pc+dp_v2_top.jpg 2024-08-07 12:30 1.2M
test1_backplane.jpg 2024-08-07 12:34 1.2M
perfboard+plug_top.jpg 2024-08-07 12:31 1.2M
prog2_top.jpg 2024-08-07 12:33 1.2M
output_3_top.jpg 2024-08-07 12:27 1.2M
keypad_pcb_etching1.jpg 2024-08-07 12:22 1.2M
backplane_bottom2.jpg 2024-08-07 12:15 1.1M
output_1_top.jpg 2024-08-07 12:25 1.1M
input_v2_installed.jpg 2024-08-07 12:21 1.1M
prog2_v2_top.jpg 2024-08-07 12:33 1.1M
keypad_traces_bottom.jpg 2024-08-07 12:24 1.1M
prog1_top.jpg 2024-08-07 12:31 1.1M
pc+dp_top.jpg 2024-08-07 12:28 1.1M
input_bottom.jpg 2024-08-07 12:20 1.0M
cmos-ics.jpg 2024-08-07 12:17 1.0M
input_v2_bottom.jpg 2024-08-07 12:21 1.0M
input_incomplete_bottom.jpg 2024-08-07 12:20 935K
test_display.jpg 2024-08-07 12:34 926K
keypad_traces_top.jpg 2024-08-07 12:24 895K
test1_top.jpg 2024-08-07 12:34 892K
card_extension.jpg 2024-08-07 12:17 860K
test1_side.jpg 2024-08-07 12:34 808K
test_4558_1.jpg 2024-08-07 12:34 802K
test_4558_3.jpg 2024-08-07 12:34 801K
input_top.jpg 2024-08-07 12:20 800K
keypad_pcb_bottom.jpg 2024-08-07 12:22 785K
edge_pcbs_all1.jpg 2024-08-07 12:18 775K
edge_pcbs_all2.jpg 2024-08-07 12:18 767K
display_pcb_top2.jpg 2024-08-07 12:18 763K
keypad_bottom.jpg 2024-08-07 12:22 761K
display_pcb_bottom.jpg 2024-08-07 12:17 730K
input_v2_top.jpg 2024-08-07 12:21 726K
display_side_1.jpg 2024-08-07 12:18 719K
keypad_keys.jpg 2024-08-07 12:22 716K
edge_pcbs_bottom.jpg 2024-08-07 12:19 710K
display_side_2.jpg 2024-08-07 12:18 700K
input_incomplete_top.jpg 2024-08-07 12:20 687K
edge_pcbs_top.jpg 2024-08-07 12:19 681K
keypad_top.jpg 2024-08-07 12:23 648K
display_bottom.jpg 2024-08-07 12:17 629K
keypad_pcb_top.jpg 2024-08-07 12:23 592K
display_top.jpg 2024-08-07 12:18 556K
display_pcb_top1.jpg 2024-08-07 12:18 452K
input_v2_addon_bottom.jpg 2024-08-07 12:20 449K
input_v2_addon_top2.jpg 2024-08-07 12:20 396K
input_v2_addon_top1.jpg 2024-08-07 12:20 396K
perfboard_9x15_1.jpg 2024-08-07 12:30 378K
perfboard_9x15_2.jpg 2024-08-07 12:30 365K
perfboard_9x15_3.jpg 2024-08-07 12:30 255K
heathkit_h8.jpg 2024-08-07 12:19 51K
pinouts_v2.odt 2021-06-07 02:02 25K
programme_v2.ods 2024-10-04 01:51 19K
components.ods 2023-07-13 02:35 12K
gallery.htm 2024-08-07 12:19 11K
Apache Server at arnerossius.de Port 80